For more detail information please call us on 021-29628607 or email to sales1@yamata.co.id
Press Load Monitoring Devices RM 7402 RM 7404
Name | NEW SELBER VL |
Model | RM-7402(2ch) / RM-7404(4ch) |
Compatible sensor | RS-702H (sold separately) |
range of detection | 1kN ~ 30000kN / 1t ~ 3000t (Switch by setting) |
Monitoring method | Previous value comparison/Reference value monitoring/Waveform comparison |
Monitoring range | ±9999kN 1kN step (±999t 1t step) with reference value/previous value ±99% with reference waveform |
Input | 3 points, non-voltage NPN open collector output or contact input |
Timing input Non-voltage NPN or PNP open collector output or contact input | |
Output | 2 points, relay contact (C contact) NC-C-NO AC250V 2A Max. (Resistive load) |
Power supply for timing signal DC12V 250mA Max. | |
Maximum number of rotations that can be monitored | 3000spm |
Operating Temperature Limit | 0-50℃ (No Condensation) |
Ambient atmosphere when used | Free from corrosive gas and dust |
Power supply | AC100V-240V 50/60Hz |
Weight | Main Unit: Approx. 3.8kg Mounting angle: Approx. 1.7kg |
External Dimensions | 260 (W) x 170 (H) x 136 (D) mm (excluding terminal block and other protrusions) |
Display | Color TFT LCD (7.5-inch) Number of dots Horizontal 640 x Vertical 480 Backlight life 50,000 hours (Typ.) |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.